<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The News Chronicle &#187; Money and Business</title>
	<atom:link href="http://thenewschronicle.com/category/money-and-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewschronicle.com</link>
	<description>Not your ordinary news.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The United States Loses AAA Credit Rating From S &amp; P</title>
		<link>http://thenewschronicle.com/united-states-loses-aaa-credit-rating/0806015479/</link>
		<comments>http://thenewschronicle.com/united-states-loses-aaa-credit-rating/0806015479/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:16:15 +0000</pubDate>
		<dc:creator>Melvin Magadia</dc:creator>
				<category><![CDATA[Money and Business]]></category>

		<guid isPermaLink="false">http://thenewschronicle.com/?p=15479</guid>
		<description><![CDATA[As expected, the United States’ credit rating from Standard &#38; Poor’s dropped a notch to AA-plus Friday raising concerns about its budget deficits and rising debt burden. <p><p>
This post is found at <a href="http://thenewschronicle.com/united-states-loses-aaa-credit-rating/0806015479/">The United States Loses AAA Credit Rating From S &amp; P</a>, originally published by <a href="http://thenewschronicle.com">The News Chronicle</a>. <br/>
<span style='color:#c00 !important;font-weight:bold !important;'>If you are reading this post from some other website other than that mentioned above, please report this at <a href='http://thenewschronicle.com/feedback/'>our Feedback page</a>.</span>
</p></p>
]]></description>
		<wfw:commentRss>http://thenewschronicle.com/united-states-loses-aaa-credit-rating/0806015479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Seeking Unemployment Benefits On The Rise</title>
		<link>http://thenewschronicle.com/people-seeking-unemployment-benefits-rise/0722015267/</link>
		<comments>http://thenewschronicle.com/people-seeking-unemployment-benefits-rise/0722015267/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:45:50 +0000</pubDate>
		<dc:creator>Melvin Magadia</dc:creator>
				<category><![CDATA[Money and Business]]></category>

		<guid isPermaLink="false">http://thenewschronicle.com/?p=15267</guid>
		<description><![CDATA[A new report by the US Department of Labor revealed an increase in the number of people applying for unemployment benefits, signs that layoffs are increasing and the jobv market on a decline. 

<p><p>
This post is found at <a href="http://thenewschronicle.com/people-seeking-unemployment-benefits-rise/0722015267/">People Seeking Unemployment Benefits On The Rise</a>, originally published by <a href="http://thenewschronicle.com">The News Chronicle</a>. <br/>
<span style='color:#c00 !important;font-weight:bold !important;'>If you are reading this post from some other website other than that mentioned above, please report this at <a href='http://thenewschronicle.com/feedback/'>our Feedback page</a>.</span>
</p></p>
]]></description>
		<wfw:commentRss>http://thenewschronicle.com/people-seeking-unemployment-benefits-rise/0722015267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia exits Japanese market</title>
		<link>http://thenewschronicle.com/nokia-exits-japanese-market/0707015168/</link>
		<comments>http://thenewschronicle.com/nokia-exits-japanese-market/0707015168/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:35:56 +0000</pubDate>
		<dc:creator>Julie Erza</dc:creator>
				<category><![CDATA[Money and Business]]></category>

		<guid isPermaLink="false">http://thenewschronicle.com/?p=15168</guid>
		<description><![CDATA[Nokia Corp. has decided to abandon the Japanese market and will close by the end of July its last store, selling Vertu cellphones, in Ginza.<p><p>
This post is found at <a href="http://thenewschronicle.com/nokia-exits-japanese-market/0707015168/">Nokia exits Japanese market</a>, originally published by <a href="http://thenewschronicle.com">The News Chronicle</a>. <br/>
<span style='color:#c00 !important;font-weight:bold !important;'>If you are reading this post from some other website other than that mentioned above, please report this at <a href='http://thenewschronicle.com/feedback/'>our Feedback page</a>.</span>
</p></p>
]]></description>
		<wfw:commentRss>http://thenewschronicle.com/nokia-exits-japanese-market/0707015168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Companies Collected $3.4 Billion In Bag Fees For 2010</title>
		<link>http://thenewschronicle.com/airline-companies-collected-34-billion-bag-fees-2010/0614014807/</link>
		<comments>http://thenewschronicle.com/airline-companies-collected-34-billion-bag-fees-2010/0614014807/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:19:17 +0000</pubDate>
		<dc:creator>Melvin Magadia</dc:creator>
				<category><![CDATA[Money and Business]]></category>

		<guid isPermaLink="false">http://thenewschronicle.com/?p=14807</guid>
		<description><![CDATA[American airline companies collected a total of $3.4 billion worth of bag fees last year. The 24 percent increase from the previous year is a reflection of the airline companies reliance on charging the once-free service to generate some income. 
<p><p>
This post is found at <a href="http://thenewschronicle.com/airline-companies-collected-34-billion-bag-fees-2010/0614014807/">Airline Companies Collected $3.4 Billion In Bag Fees For 2010</a>, originally published by <a href="http://thenewschronicle.com">The News Chronicle</a>. <br/>
<span style='color:#c00 !important;font-weight:bold !important;'>If you are reading this post from some other website other than that mentioned above, please report this at <a href='http://thenewschronicle.com/feedback/'>our Feedback page</a>.</span>
</p></p>
]]></description>
		<wfw:commentRss>http://thenewschronicle.com/airline-companies-collected-34-billion-bag-fees-2010/0614014807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled Nokia Reports Losses For This Quarter</title>
		<link>http://thenewschronicle.com/troubled-nokia-reports-losses-quarter/0612014786/</link>
		<comments>http://thenewschronicle.com/troubled-nokia-reports-losses-quarter/0612014786/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:47:53 +0000</pubDate>
		<dc:creator>Melvin Magadia</dc:creator>
				<category><![CDATA[Money and Business]]></category>

		<guid isPermaLink="false">http://thenewschronicle.com/?p=14786</guid>
		<description><![CDATA[A Reuters poll revealed that mobile phone manufacturer Nokia was expected to report losses for this quarter and the succeeding ones as it drops its prices to keep customers from defecting to competing smartphones. 
<p><p>
This post is found at <a href="http://thenewschronicle.com/troubled-nokia-reports-losses-quarter/0612014786/">Troubled Nokia Reports Losses For This Quarter</a>, originally published by <a href="http://thenewschronicle.com">The News Chronicle</a>. <br/>
<span style='color:#c00 !important;font-weight:bold !important;'>If you are reading this post from some other website other than that mentioned above, please report this at <a href='http://thenewschronicle.com/feedback/'>our Feedback page</a>.</span>
</p></p>
]]></description>
		<wfw:commentRss>http://thenewschronicle.com/troubled-nokia-reports-losses-quarter/0612014786/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ford Expanding To Indian And Chinese Market</title>
		<link>http://thenewschronicle.com/ford-expanding-indian-chinese-market/0608014714/</link>
		<comments>http://thenewschronicle.com/ford-expanding-indian-chinese-market/0608014714/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:08:02 +0000</pubDate>
		<dc:creator>Melvin Magadia</dc:creator>
				<category><![CDATA[Money and Business]]></category>

		<guid isPermaLink="false">http://thenewschronicle.com/?p=14714</guid>
		<description><![CDATA[Ford Motor Co., is aiming to increase its market presence in India and China as it aims to increase its sales by 50 percent annually by 2015. <p><p>
This post is found at <a href="http://thenewschronicle.com/ford-expanding-indian-chinese-market/0608014714/">Ford Expanding To Indian And Chinese Market</a>, originally published by <a href="http://thenewschronicle.com">The News Chronicle</a>. <br/>
<span style='color:#c00 !important;font-weight:bold !important;'>If you are reading this post from some other website other than that mentioned above, please report this at <a href='http://thenewschronicle.com/feedback/'>our Feedback page</a>.</span>
</p></p>
]]></description>
		<wfw:commentRss>http://thenewschronicle.com/ford-expanding-indian-chinese-market/0608014714/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Stalls But Investors Still Optimistic</title>
		<link>http://thenewschronicle.com/market-stalls-investors-optimistic/0606014663/</link>
		<comments>http://thenewschronicle.com/market-stalls-investors-optimistic/0606014663/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:25:57 +0000</pubDate>
		<dc:creator>Melvin Magadia</dc:creator>
				<category><![CDATA[Money and Business]]></category>

		<guid isPermaLink="false">http://thenewschronicle.com/?p=14663</guid>
		<description><![CDATA[Fund managers and investors still refused to press the panic button even with the broad market index dropping for the fifth straight week. <p><p>
This post is found at <a href="http://thenewschronicle.com/market-stalls-investors-optimistic/0606014663/">Market Stalls But Investors Still Optimistic</a>, originally published by <a href="http://thenewschronicle.com">The News Chronicle</a>. <br/>
<span style='color:#c00 !important;font-weight:bold !important;'>If you are reading this post from some other website other than that mentioned above, please report this at <a href='http://thenewschronicle.com/feedback/'>our Feedback page</a>.</span>
</p></p>
]]></description>
		<wfw:commentRss>http://thenewschronicle.com/market-stalls-investors-optimistic/0606014663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s new dress code for the summer</title>
		<link>http://thenewschronicle.com/japans-dress-code-summer/0601014559/</link>
		<comments>http://thenewschronicle.com/japans-dress-code-summer/0601014559/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:46:36 +0000</pubDate>
		<dc:creator>Julie Erza</dc:creator>
				<category><![CDATA[Money and Business]]></category>

		<guid isPermaLink="false">http://thenewschronicle.com/?p=14559</guid>
		<description><![CDATA[Japan has launched a new campaign, named Super Cool Biz, for employees to wear more casual clothes during the summer.<p><p>
This post is found at <a href="http://thenewschronicle.com/japans-dress-code-summer/0601014559/">Japan&#8217;s new dress code for the summer</a>, originally published by <a href="http://thenewschronicle.com">The News Chronicle</a>. <br/>
<span style='color:#c00 !important;font-weight:bold !important;'>If you are reading this post from some other website other than that mentioned above, please report this at <a href='http://thenewschronicle.com/feedback/'>our Feedback page</a>.</span>
</p></p>
]]></description>
		<wfw:commentRss>http://thenewschronicle.com/japans-dress-code-summer/0601014559/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Impact Consumer Spending And Income</title>
		<link>http://thenewschronicle.com/oil-prices-impact-consumer-spending-income/0530014494/</link>
		<comments>http://thenewschronicle.com/oil-prices-impact-consumer-spending-income/0530014494/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:24:58 +0000</pubDate>
		<dc:creator>Melvin Magadia</dc:creator>
				<category><![CDATA[Money and Business]]></category>

		<guid isPermaLink="false">http://thenewschronicle.com/?p=14494</guid>
		<description><![CDATA[The US Department of Commerce revealed that the economy remained stagnant in the second quarter of 2011 due to increasing oil prices.  <p><p>
This post is found at <a href="http://thenewschronicle.com/oil-prices-impact-consumer-spending-income/0530014494/">Oil Prices Impact Consumer Spending And Income</a>, originally published by <a href="http://thenewschronicle.com">The News Chronicle</a>. <br/>
<span style='color:#c00 !important;font-weight:bold !important;'>If you are reading this post from some other website other than that mentioned above, please report this at <a href='http://thenewschronicle.com/feedback/'>our Feedback page</a>.</span>
</p></p>
]]></description>
		<wfw:commentRss>http://thenewschronicle.com/oil-prices-impact-consumer-spending-income/0530014494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer People Seeking Unemployment Benefits</title>
		<link>http://thenewschronicle.com/people-seeking-unemployment-benefits/0521014240/</link>
		<comments>http://thenewschronicle.com/people-seeking-unemployment-benefits/0521014240/#comments</comments>
		<pubDate>Sat, 21 May 2011 12:40:22 +0000</pubDate>
		<dc:creator>Melvin Magadia</dc:creator>
				<category><![CDATA[Money and Business]]></category>

		<guid isPermaLink="false">http://thenewschronicle.com/?p=14240</guid>
		<description><![CDATA[For the second consecutive week, the number of people seeking unemployment benefits recorded another sharp decrease, signs that the job market is on the way to recovery. 
<p><p>
This post is found at <a href="http://thenewschronicle.com/people-seeking-unemployment-benefits/0521014240/">Fewer People Seeking Unemployment Benefits</a>, originally published by <a href="http://thenewschronicle.com">The News Chronicle</a>. <br/>
<span style='color:#c00 !important;font-weight:bold !important;'>If you are reading this post from some other website other than that mentioned above, please report this at <a href='http://thenewschronicle.com/feedback/'>our Feedback page</a>.</span>
</p></p>
]]></description>
		<wfw:commentRss>http://thenewschronicle.com/people-seeking-unemployment-benefits/0521014240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

